| Home Packages |
| streamyx Basic 512k (without modem) - RM44 for 60 hours | ADSL | 512k/256k | RM44 for 60 hours - additional usage 1 sen/min | Dynamic IP | 1 Email |
| streamyx Basic 512k (without modem) - RM66 | ADSL | 512k/256k | RM66 | Dynamic IP | 1 Email |
| streamyx Basic 1.0M (with modem) - RM99 | ADSL | 1.0Mb | RM99 | Dynamic IP | 1 Email |
| streamyx Basic 1.0Mb (without modem) - RM88 | ADSL | 1.0Mb | RM88 | Dynamic | 1 Email |
| streamyx Basic 512k (with modem) - RM77 | ADSL | 512k/256k | RM77 | Dynamic IP | 1 Email |
| streamyx Basic 384k (without modem) - RM20 for 10 hours | ADSL | 384k/128k | RM20 for 10 hours -- additional usage 5 sen/min | Dynamic IP | 1 Email |
| streamyx Basic 384k (with modem/RM5 rental) - RM20 for 10 hours | ADSL | 384k/128k | RM20 for 10 hours - additional usage 5 sen/min | Dynamic IP | 1 Email |
| streamyx Basic 512k (with modem/RM5 rental) - RM44 for 60 hours | ADSL | 512k/256k | RM44 for 60 hours - additional usage 1 sen/min | Dynamic IP | 1 Email |
| streamyx Wireless 512kbps - RM99 - On-site Installation by TMNet RM88 | ADSL | 512k/256k | RM99 | Dynamic IP | 1 email account |
| Streamyx Basic 2.0M (With Modem) - RM188 New* | ADSL | 2.0M/512k | RM188 | Dynamic IP | 1 email account |
| Streamyx Basic 4.0M (With Modem) - RM268 New | ADSL | 4.0M/512k | RM268 | Dynamic IP | 1 email account |
| Streamyx Combo 1 Basic 384k (with modem) - RM60 | ADSL | 384k/256k | RM60 | Dynamic IP | 1 Email |
| Streamyx Combo 2 Basic 512k (with modem) - RM90 | ADSL | 512k/256k | RM90 | Dynamic IP | 1 Email |
| Streamyx Combo 3 Basic 1.0Mb (with modem) - RM110 | ADSL | 1.0M/384k | RM110 | Dynamic IP | 1 Email |
| Streamyx Combo 4 Basic 2.0Mb (with modem) - RM140 | ADSL | 2.0M/384k | RM140 | Dynamic IP | 1 Email |
| Streamyx Combo 5 Basic 4.0Mb (with modem) - RM160 | ADSL | 4.0M/512k | RM160 | Dynamic IP | 1 Email |
| Enterprise Packages |
| streamyx Enterprise ADSL 1.0M | ADSL | 1.0M/384k | RM418 | 1 Fixed IP | 3 Email |
| streamyx Enterprise ADSL 2.0M | ADSL | 2.0M/384k | RM688 | 1 Fixed IP | 3 Email |
| streamyx Enterprise SDSL 1.5M | SDSL | 1.5M/1.5M | RM618 | 1 Fixed IP | 3 Email |
| Streamyx 1.0M SOHO - with modem (lifetime warranty) | ADSL | 1.0M/384k | RM148 | Dynamic IP | 1 Email |
| streamyx VOBB SOHO & Investment Manager 1.0M (with modem) | ADSL | 1.0M/384k | RM188 | Dynamic IP | 1 Email Account |
| Streamyx 2.0M SOHO - with modem (lifetime waranty) | ADSL | 2.0M/384k | RM 318 | Dynamic | 1 email |
| Streamyx 4.0M SOHO - with modem (lifetime waranty) | ADSL | 4.0M/512K | RM 468 | Dynamic | 1 email |
| SME 130 Streamyx 1.0M SOHO - with modem (lifetime warranty) | ADSL | 1.0M/384k | RM130 | Dynamic IP | 1 Email |
| Corporate Packages |
| streamyx Corporate ADSL 1.0M | ADSL | 1.0M/384k | RM618 | 5 Fixed IPs | 3 Email |
| streamyx Corporate ADSL 2.0M | ADSL | 2.0M/384k | RM1188 | 5 Fixed IPs | 3 Email |
| streamyx Corporate SDSL 1.5M | SDSL | 1.5M/1.5M | RM1048 | 5 Fixed IPs | 3 Email |
Or
* These forms are required to be signed by the owner of the telephone account with
Telekom Malaysia to authorise the application for TM streamyx by another applicant
Requirement:
*Installation is optional.